Business Associates
Financial results for the year 2023-24 and 2024-25
| Particulars | 2023-24 (Figure in lakhs of Rs.) | 2024-25(Figure in lakhs of Rs.) |
|---|---|---|
| Sales & Allied Receipts | 3,22,776.00 | 5,02,168.46 |
| Gross Margin | 2,119.00 | 2,531.19 |
| Other Income | 396.87 | 1,259.26 |
| Income relating to earlier year | 0.00 | 0.00 |
| Total Income for the year | 2,515.87 | 3,790.45 |
| % of Gross Margin to Sales | 0.66% | 0.50% |
| % of Total Income to Sales | 0.78% | 0.75% |
Expenses
| Establishment Expenses | 265.96 | 189.01 |
|---|---|---|
| Administrative and Other Expenses | 686.51 | 897.88 |
| Finance Charge | 65.98 | 801.16 |
| Selling & Distribution Expenses | 85.09 | 38.16 |
| Depreciation | 41.61 | 48.46 |
| Total Expense for the Year | 1,145.15 | 1,974.67 |
| Profit/Loss for the Year before Taxation | 1,370.72 | 1815.78 |
| Less Provision for Tax | 350.00 | 460.00 |
| Net Profit/(Loss) | 1,020.72 | 1,355.78 |




